Results

Logo for Ice Cross SAM

Feb. 20, 2026

# CTY Athlete RUN 1 CTY 2
1 FRA Jonathan Merlino 34.334 32.69
2 USA Jack Beatson 35.779 32.875
3 CAN Robin Worling 33.869 49.991
4 CAN Laurent Goulet Garneau 34.506 38.355
5 CAN Brittan Morris 37.943 35.268
6 FRA Arthur Fort 36.378 35.405
7 CAN Stefan Vajsabel 35.49
8 USA Jack Schram 36.251 35.65
9 CAN Leon Stecenko 39.74 36.488
10 CAN Guillaume Bouvet-Morrissette 38.042 36.915
11 CZE Jakub Oudes 39.541 37.032
12 CAN Jeremy Arbour 38.135 38.625
13 CZE Martin Náhlovský 39.147 39.769
14 CAN Nathan Isaac 40.725 40.091
15 CAN Alex Mercier 42.447 40.298
16 GBR Andrew Worling 44.875 40.316
17 CAN Michael Romano 45.525 40.518
18 CAN Emerick Keller 43.243 40.579
19 FRA Sebastien Rastegar 40.709 40.904
20 ESP Antonin Chiberches 46.515 42.528
21 CAN Zachary Pigeon 52.368 43.048
22 CAN Robert Morgan 43.062 49.925
23 CAN Samuel Nadeau 52.368 43.854
24 CAN Luke Webb 49.528 44.301
25 USA Kale Johnstone 44.85
26 CAN Eric MILINKOVIC 49.076 44.976
27 CAN Jérôme Oriat 60.263 46.967
28 CAN David Pereira 53.791 47.218
29 CAN Zachary Demers 54.511 47.654
30 CAN Antoine Thibaudeau 49.8 61.197
31 SWI Joseph Schaller 63.453 52.883
32 CAN Michael Pageau 53.131 54.879
33 CAN Steven Ross 53.313
34 GBR Michael Dymock 74.895 54.397
35 CAN John Bryzgornia 61.237 58.959
36 CAN Zachary Powell-Goldsmith 92.535 59.187
37 CAN Paul Simister 82.069 70.072
38 CAN Sean Sotelo 80.317
Qualification Runs